Manipur Esports

Estd : 08/05//2021 #Only_Positive_Vibes. #NEED TH15 ABOVE #NO RUSH.#SEC. CLAN- Manipur esports

Location:
Fiji
War freq.:
always
Members:
46/50
Level:
14
W/T/L:
114/0/0
Points:
43932
Streak:
11
Trophies:
1000
L Name D R T
258 TaKiA GeNjI C 1350 3366 5398
202 Debasis yum E 3707 5867 5303
250 SuperIcy L 1501 3363 5104
254 NICK da VAMPIRE E 467 445 5026
225 HUNGRY ADMIRALS C 10315 1690 4991
248 CriXuS ChonG-oM C 2535 2644 4990
232 ///..CLERY../// E 330 415 4948
141 akash lamabam E 762 2817 4936
242 NATHEINIMARO~~~ E 510 329 4918
272 rex E 133 212 4908
238 kemiyo C 756 1356 4873
261 king C 4114 1272 4855
225 YUHENBA E 709 31 4826
182 ARVI SORAIJAM E 1500 1734 4636
252 BisheEmi Takhlz C 4434 883 4610
165 Phadigom E 140 112 4381
199 Robin Yumnam 1 608 4313
192 kargil E 40 404 4099
253 Mi Nao C 275 1691 4028
189 BHUBANTA E 292 1053 4013
217 Takhoi E 0 564 3954
218 X-sOuL E 257 506 3917
262 True Warrior E 0 242 3851
250 ❤TLM_Lân❤... E 30 216 3737
211 ❤❤BiPoO❤❤ E 64 401 3565
188 joey E 668 2619 3359
196 є∂∂ιє нєηαм E 6948 1769 3331
195 LuWaNG RoMeO E 52 306 3202
244 Andy Fighter E 8057 0 3196
196 dilip E 482 2496 3173
253 Tony Stark E 76 936 3138
201 VIN ALANCI E 209 520 3060
161 uma sparrow E 63 751 3034
239 Piktru Màçhá E 117 944 2904
193 Amibae♥️ E 10 77 2892
252 Keipha E 1887 799 2889
213 SuperIcy E 177 158 2887
216 Gojo_Satoru E 67 388 2846
235 logeya E 626 196 2806
181 Newton E 0 504 2689
143 HACKER 1 E 554 1063 2635
203 Albert E 495 2008 2315
155 Yato C 0 77 2309
230 LEGEND 2 E 467 332 2140
101 khalifa E 0 62 1745
194 Tomthin E 105 124 1521
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.