Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
141 | mani | 573 | 0 | 3598 | |
118 | Mr.Maan Elder | 95 | 42 | 3106 | |
126 | arpita | 22 | 139 | 2381 | |
107 | ព្រោះថាមីឃ្យូប្ Elder | 0 | 0 | 2270 | |
145 | Saransh2027 | 1379 | 983 | 1827 | |
77 | kmvvv28 Elder | 0 | 0 | 1799 | |
81 | black knights | 70 | 693 | 1710 | |
61 | Sandhuboy Elder | 106 | 126 | 1611 | |
109 | ATTINDER JEET | 640 | 675 | 1479 | |
100 | HARRY | 0 | 0 | 1476 | |
46 | BIGBYRD | 0 | 1243 | 1441 | |
64 | sukh_sandhu | 258 | 1119 | 1415 | |
82 | Happy Co-Leader | 0 | 529 | 1369 | |
60 | Sukh | 374 | 631 | 1301 | |
67 | VEERA Elder | 0 | 0 | 1265 | |
62 | Kaushal ji | 0 | 0 | 1156 | |
84 | TejvirxTatla | 96 | 582 | 1113 | |
70 | ak47 wale Elder | 1343 | 391 | 1096 | |
48 | ATTINDERJEET | 272 | 247 | 1066 | |
62 | SATAN | 1076 | 340 | 1057 | |
63 | noor | 0 | 0 | 1040 | |
81 | Ponty Co-Leader | 10 | 296 | 987 | |
81 | Kohli Leader | 0 | 377 | 951 | |
43 | SD | 229 | 580 | 910 | |
49 | Goat | 0 | 155 | 870 | |
50 | Singha | 0 | 215 | 842 | |
46 | Attinderjeet Elder | 74 | 273 | 790 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.