Die Gefallenen

Offen für jeden, hauptsache gelegentlich aktiv.

Location:
Germany
War freq.:
unknown
Members:
43/50
Level:
3
W/T/L:
5/0/0
Points:
25525
Streak:
0
Trophies:
200
L Name D R T
147 tuwa E 63 483 4105
179 Phil-MC C 515 49 3963
124 griamuuu E 0 556 3599
173 fcLuck E 0 0 3269
162 Baboman23 0 0 3082
137 angi 0 0 2999
185 katha 486 0 2949
143 mons 0 0 2871
154 henry_bck 0 5 2834
176 Bastian E 0 0 2794
94 juliusf2p 30 0 2711
140 artan 2 613 2617
163 Bünii-Dogan 0 0 2585
170 Dokkel 0 47 2571
155 stevenson 668 72 2512
166 lukas 409 258 2506
99 EliahGHG E 30 0 2320
167 aye 0 0 2156
150 DaBaby(Floppa) E 1 4 2034
81 Huso69 C 23 152 2013
125 waxe 0 0 1973
134 lol 0 0 1963
103 Großer Bastian L 0 0 1869
148 Moin 0 0 1836
117 MBSwayze 0 120 1823
113 Dodo 0 0 1768
74 Phil2 43 426 1641
71 Sith Tropper 0 0 1558
69 crxcktJustin 0 0 1516
57 windy 0 0 1437
102 itxx_lax 0 0 1402
62 nils 0 0 1335
52 KarlderGroßef2p 0 0 1312
80 Dragorash 0 0 1279
164 Aeren E 0 0 1236
61 Kili.3. 0 0 1226
159 asmar E 1020 475 1100
65 Jayden_hst knax 0 0 1039
58 Percy 0 0 978
52 RandomDude 0 0 720
43 Bladesliver 0 0 681
20 Bellaxoxd 0 0 601
29 Dr. Fendt 0 0 578
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.