Powered by: Nill Kiggers, Nuck Figgers, and DandY. [|||] Постоянные Клановые Войны, Быстроразвивающийся клан, Активно Жертвуем бойцов. Успевай вступить до закрытия!
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
103 | ARPIT Elder | 0 | 0 | 1731 | |
105 | Retried. Co-Leader | 0 | 0 | 1546 | |
94 | MrMarmok | 0 | 0 | 1013 | |
14 | 699 | 0 | 0 | 569 | |
21 | Retried Leader | 0 | 0 | 547 | |
22 | пасирпа Elder | 0 | 0 | 479 | |
12 | shada | 0 | 0 | 462 | |
13 | dodo | 0 | 0 | 450 | |
10 | ванëк | 0 | 0 | 382 | |
14 | Fippe | 0 | 0 | 373 | |
22 | mafioza230 | 0 | 0 | 324 | |
10 | рлклрьаьрадп | 0 | 0 | 149 |
Clan | Result | Opponent | Date | ||
---|---|---|---|---|---|
War clan
DENDY TEAM.
10 xp 28 % 4 |
lose
5 vs 5 |
✓BASIC KINGS®
6 40 % |
2024-09-13
53d ago
|
||
War clan
DENDY TEAM.
29 xp 45.2 % 31 |
lose
25 vs 25 |
PRO CLAN 99
67 95.6 % |
2024-09-01
65d ago
|
||
War clan
DENDY TEAM.
58 xp 87.6 % 10 |
lose
5 vs 5 |
ستارگان
15 100 % |
2024-08-29
68d ago
|
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.