Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
201 | Arjel 18 | 0 | 66 | 3585 | |
144 | JR214 | 180 | 178 | 2791 | |
185 | mArYaM | 0 | 0 | 2715 | |
103 | money | 40 | 125 | 2701 | |
198 | aeverton Elder | 546 | 0 | 2667 | |
175 | lil joseph | 0 | 0 | 2659 | |
115 | kevin | 0 | 362 | 2584 | |
208 | Bosten Co-Leader | 0 | 0 | 2524 | |
138 | LaKota | 0 | 0 | 2445 | |
130 | preston11j | 0 | 0 | 2421 | |
127 | Rainz Co-Leader | 0 | 0 | 2397 | |
133 | Alduin | 0 | 0 | 2395 | |
141 | Erth | 0 | 0 | 2343 | |
171 | henny | 0 | 0 | 2285 | |
123 | yh | 0 | 0 | 2200 | |
179 | Roshan | 0 | 0 | 2184 | |
123 | Krey10T | 0 | 0 | 2181 | |
138 | HABfearless | 0 | 0 | 2159 | |
129 | Sawyer Leader | 0 | 0 | 2110 | |
120 | a cold pool | 0 | 0 | 2091 | |
146 | Hoodzie13 | 136 | 0 | 2079 | |
133 | Trevor Co-Leader | 0 | 0 | 1995 | |
118 | laboss | 0 | 0 | 1942 | |
104 | jacobe | 0 | 0 | 1881 | |
100 | Enid | 0 | 171 | 1881 | |
111 | jemes | 0 | 0 | 1861 | |
111 | Shadowstlkr | 0 | 0 | 1846 | |
114 | #ex Nishant | 0 | 0 | 1799 | |
110 | Owen | 0 | 0 | 1712 | |
132 | SIN•OF•WRATH | 0 | 0 | 1710 | |
105 | miggy | 0 | 0 | 1691 | |
100 | korion | 0 | 0 | 1638 | |
90 | yehe | 0 | 0 | 1609 | |
90 | kayden | 0 | 0 | 1455 | |
93 | dodger Elder | 0 | 0 | 1182 | |
72 | Petereater13 Co-Leader | 0 | 0 | 1055 | |
96 | mason | 0 | 0 | 873 | |
74 | choppy Elder | 0 | 0 | 846 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.