Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
78 | Pĥÿø | 0 | 0 | 1931 | |
97 | Damage Leader | 0 | 0 | 1769 | |
145 | bna | 0 | 0 | 1581 | |
68 | OhMyLOKI | 0 | 0 | 1421 | |
91 | Saw Win Myint M | 0 | 0 | 1417 | |
59 | dedee | 0 | 0 | 1264 | |
49 | momi | 0 | 0 | 1104 | |
52 | DOUBLE WAI | 0 | 0 | 978 | |
44 | minehtet | 0 | 0 | 962 | |
48 | နှင်ရ | 0 | 0 | 903 | |
38 | Sun&Moon | 0 | 0 | 787 | |
59 | CampTheRusher | 0 | 0 | 786 | |
35 | yuri boyka | 0 | 0 | 758 | |
28 | mgmg | 0 | 0 | 744 | |
32 | Lin Htoo wai | 0 | 0 | 737 | |
34 | SMOKE GOD | 0 | 0 | 712 | |
28 | kyein | 0 | 0 | 702 | |
25 | Shan Lay | 0 | 0 | 699 | |
44 | KarolusWielki | 0 | 0 | 686 | |
21 | sawlwin | 0 | 0 | 667 | |
30 | 1234 | 0 | 0 | 639 | |
21 | Ye | 0 | 0 | 624 | |
31 | lee | 0 | 0 | 618 | |
22 | Tony Kross | 0 | 0 | 607 | |
17 | Austo | 0 | 0 | 588 | |
20 | Covid 19 (2022) | 0 | 0 | 586 | |
18 | So.so | 0 | 0 | 447 | |
12 | Mukesh | 0 | 0 | 367 | |
9 | uttam mallick | 0 | 0 | 305 |
Clan | Result | Opponent | Date | ||
---|---|---|---|---|---|
War clan
YAMETA 010
0 xp 0 % 0 |
lose
15 vs 15 |
PALA BUTUH CLAN
43 98.5 % |
2022-03-28
974d ago
|
||
War clan
YAMETA 010
55 xp 75.2 % 21 |
lose
10 vs 10 |
IMPAVIDA
30 100 % |
2022-01-27
1034d ago
|
||
War clan
YAMETA 010
81 xp 66.2 % 8 |
win
5 vs 5 |
نجوم الغد
7 65.4 % |
2022-01-24
1037d ago
|
||
War clan
YAMETA 010
100 xp 93.2 % 12 |
win
5 vs 5 |
qwerty and 777
9 76.8 % |
2022-01-20
1041d ago
|
||
War clan
YAMETA 010
102 xp 89 % 13 |
win
5 vs 5 |
Restorex™
13 88.4 % |
2022-01-16
1045d ago
|
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.