Legendários BR

BV AO LEGENDÁRIOS, CLÃ FOCADO EM (LIGA - JOGOS CLÃ - RAID), ATIVOS NO GRUPO WHATSAPP, DEIXA NUMERO CLÃ OU CHAMAR LIDERANÇA, COMPROMETIMENTO, SABEDORIA, GENTILEZA! (61) 98377-3168 (grupo do clã)

Location:
Brazil
War freq.:
oncePerWeek
Members:
46/50
Level:
13
W/T/L:
53/0/0
Points:
34870
Streak:
0
Trophies:
2000
L Name D R T
218 Esparta C 91 0 4459
244 LENDARIO INSANO C 0 0 4436
221 Paulo E 244 0 4216
162 Predador E 0 0 4141
151 "Adenilton S.M" E 0 0 3959
156 ♤Leprechal♤ 0 297 3918
179 Braum E 122 95 3895
226 Alciati E 557 0 3735
178 041♧CEIFADOR 0 0 3632
161 #☠️C4VEIR4☠️# L 174 0 3602
181 Anakin Skywalke E 0 0 3579
170 SOLDAD INFERNAL 0 0 3578
165 Vinii.016 0 0 3539
150 feideinaparofa 0 112 3534
179 ARTÓRIOS E 185 0 3421
147 Joyce 0 494 3332
138 LuizSk 95 172 3310
136 B1MB4DURA 0 0 3277
166 .*BïXö PåPãØ.* 86 109 3263
173 JúniorBPJ51 0 152 3223
124 LEGENDARY GHOST C 80 0 3143
195 kaique 190 0 3132
164 Alailton S.M 0 0 3123
137 SR.oliver E 0 554 3018
152 roand 0 0 2998
146 XxDeksterxX C 0 2 2874
149 Ragnar_Lodbrok 0 0 2852
153 ꧁༒•TheKing•༒꧂ E 0 140 2812
192 IsraelDV C 56 0 2794
132 C H A V E S 88 0 2771
140 Parizotto ✨ 0 0 2722
140 Allysson E 270 0 2683
150 ❤Lord Silva❤ 0 0 2679
197 westmister C 0 0 2600
133 BedRock 0 0 2598
118 Su 0 0 2467
179 MAXZERA1 12 72 2432
126 §§DEREK§§¿Ω 0 0 2403
158 BigDaddy 0 0 2375
111 Fran.010 0 0 2314
168 InsanoLordDark C 0 0 2250
117 valkiria E 0 0 2043
154 Kelvin_Boladão 0 0 2025
136 IsraelDV2 0 0 1992
93 Artórios2.0 43 0 1380
54 ATERRORIZADORA 0 25 665
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.