open war
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
195 | BATUBIARO 2™ | 0 | 0 | 4029 | |
172 | taubek | 0 | 0 | 2853 | |
183 | tatsuya Co-Leader | 0 | 0 | 2807 | |
174 | a f e l l a y | 0 | 0 | 2622 | |
149 | *LUCKY*BOY* | 0 | 0 | 2478 | |
129 | Venom Elder | 0 | 0 | 2429 | |
183 | Baso Co-Leader | 0 | 0 | 2401 | |
129 | Corazon Elder | 0 | 0 | 2332 | |
117 | NY.PUANMAHARANI Leader | 0 | 0 | 2328 | |
139 | Kozuki | 0 | 0 | 2323 | |
66 | SUGARDEDY | 0 | 0 | 2276 | |
152 | LED ZEPPELIN | 0 | 0 | 2154 | |
129 | shuhu Elder | 0 | 0 | 2106 | |
223 | batubiaro | 0 | 0 | 2085 | |
111 | SOEHARTO 1998 Elder | 0 | 0 | 2055 | |
173 | mega chan Elder | 0 | 0 | 2052 | |
137 | wandi Elder | 0 | 0 | 2008 | |
129 | $u910n0 Jr Elder | 0 | 0 | 1917 | |
105 | Mr.Bean | 0 | 0 | 1883 | |
114 | pakmul Co-Leader | 0 | 0 | 1856 | |
109 | S4mbo Jr Elder | 0 | 0 | 1754 | |
120 | M4'ruf_4min Co-Leader | 0 | 0 | 1650 | |
104 | Vladimir Putin | 0 | 0 | 1588 | |
96 | Dr.Stone | 0 | 0 | 1360 | |
92 | beban klan | 0 | 0 | 1281 | |
119 | ChenShe48 | 0 | 0 | 1182 | |
76 | az_fi | 0 | 0 | 1120 | |
93 | ng4b owi Elder | 0 | 0 | 994 | |
21 | guguknakal | 0 | 0 | 529 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.