Sorry buat semuanya yang saya kick, saya ijin vakum untuk beberapa bulan kedepan jadi saya a*****utup clan nya juga. terima kasih 🙏
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
161 | L U F F Y Leader | 0 | 0 | 3307 | |
187 | KOY515 | 0 | 0 | 3291 | |
155 | D O X S | 0 | 0 | 2810 | |
136 | Lexshin | 0 | 0 | 2667 | |
95 | rafar | 0 | 0 | 2209 | |
85 | master | 0 | 0 | 2181 | |
100 | Lhisa | 0 | 0 | 2084 | |
107 | AKUN KE DUA | 0 | 0 | 1965 | |
71 | haritarisa | 0 | 0 | 1938 | |
124 | Hirohit0 | 0 | 0 | 1935 | |
119 | Ccaicca. | 0 | 0 | 1892 | |
142 | erivan warior | 0 | 0 | 1884 | |
96 | Kim | 0 | 0 | 1862 | |
135 | TheBernardo | 0 | 0 | 1855 | |
122 | Rhen | 0 | 0 | 1808 | |
108 | midnight | 0 | 0 | 1804 | |
89 | Utopia™ | 0 | 0 | 1783 | |
89 | shadow sevendfo | 0 | 0 | 1775 | |
139 | "[ZULFIKAR]" | 0 | 0 | 1771 | |
83 | DARK COIN | 0 | 0 | 1768 | |
109 | @kbar015 | 0 | 0 | 1745 | |
103 | LALAPO-3 | 0 | 0 | 1736 | |
85 | Mario | 0 | 0 | 1650 | |
107 | {™bekam™} | 0 | 0 | 1588 | |
64 | ~BRIANCUY~ | 0 | 0 | 1469 | |
89 | ADI ?? | 0 | 0 | 1381 | |
66 | "Ryan" | 0 | 0 | 1368 | |
90 | DORAEMON• | 0 | 0 | 1276 | |
50 | NOPAL | 0 | 0 | 1260 | |
57 | darahmerah## | 0 | 0 | 1172 | |
111 | penjahat | 0 | 0 | 1099 | |
63 | Prematur✓ | 0 | 0 | 994 | |
70 | lunar Co-Leader | 0 | 0 | 830 | |
14 | CLARA | 0 | 0 | 486 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.