Vingadores

1° RESPEITO A TODOS/2° SE CONVOCADO, REALIZAR TODOS OS ATAQUES NA GUERRA/3° ANCIÃO POR DOAÇÕES E COLIDE*****NAS MÉRITO/4° DIVIRTAM-SE E UM BOM JOGO A TODOS🔥

Location:
Brazil
War freq.:
always
Members:
49/50
Level:
9
W/T/L:
48/0/0
Points:
31579
Streak:
2
Trophies:
2000
L Name D R T
106 gaha C 36 6610 4691
136 XgensX E 297 30 4505
150 Jeremias E 4075 1145 4243
164 Fellipe C 5074 1274 3810
164 Maximuz E 1369 769 3781
150 FACHINELE C 411 0 3638
188 Jönh Bröõk's C 3936 1721 3612
118 tuan mudah 78 1570 3375
104 Max C 323 164 3355
121 Necromance CV12 C 496 2983 3258
182 alex 454 1352 3219
164 Dg$ C 0 0 3194
202 FELIPE 221 0 2977
132 The campeão C 645 221 2888
116 Piu E 6 2440 2870
199 Can_Dra⚔️ L 6680 713 2825
108 Hazzard CV12 E 153 3021 2815
109 dhiermesson C 145 67 2786
149 Ruan E 240 0 2758
104 touakhang1 E 920 0 2695
134 GK.Goree E 1882 618 2626
159 lcpac E 573 0 2597
130 L7002D 0 0 2384
69 C0R0A SAFADA 33 649 2375
129 josiel 0 0 2371
97 jhom n,n 0 1021 2331
124 R¥@ΩBK°t E 3629 1428 2312
102 Br 0 870 2293
126 leoluck1 0 0 2286
110 thzyn 0 42 2284
103 Esthe E 0 0 2245
121 Lord fernando 0 0 2084
132 thug life 142 67 2082
141 JONATHAS TERROR 0 176 2082
128 Andre Arruda 0 67 2005
113 Eduardo131 0 0 2005
90 Enzo ou ydof 0 198 1962
61 lia 10 144 1906
86 /Eliel/ E 0 0 1864
81 Rodrigo Warrior E 2 1938 1826
90 Kenpachi C 0 0 1823
57 `BlackN19 0 93 1510
77 LuiznN7. 0 0 1442
100 Maximus C 0 0 1439
73 lllllll 35 0 1275
97 Maximus TH9 C 39 0 1149
76 GK.Gore 2 0 26 972
75 McLOVIN E 50 66 911
87 LIPE TH9 C 0 0 700
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.