PecahSeribu

Location:
Israel
War freq.:
always
Members:
30/50
Level:
8
W/T/L:
30/0/0
Points:
16044
Streak:
3
Trophies:
5500
L Name D R T
203 biang kerok 0 0 2745
123 ⚡⚠️KIWZ`YYY⚠️⚡ 0 0 2532
173 egiviking L 0 0 2389
145 lasun gawir E 0 0 2260
160 odet C 0 0 2199
144 jonnssss C 0 0 2188
123 Injektion 0 0 2100
107 simalakama 0 0 1924
129 dangrajo 0 0 1896
101 •DevaZimo• 0 0 1848
121 arya 0 0 1717
74 similikimi 0 0 1683
86 COVID 0 0 1656
86 yuhu 0 0 1642
92 sam 0 0 1574
73 abdul 0 0 1484
85 sakadaex 0 0 1483
95 KODAY E 0 0 1466
169 MezzaLuna C 0 0 1460
99 Hmzhhhhhhhh_ 0 0 1437
85 kenzo1 0 0 1367
71 sist99 0 0 1362
68 VAKSIN 0 0 996
61 adi24 0 0 938
96 Dara Ayu E 0 0 894
100 Serra Angel 0 0 829
53 ROSO 0 0 748
49 SALIM 0 0 747
53 Black master 0 0 724
45 ikyGrngsng 0 0 669
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.