GIANTS BR

Seja bem vindo ao clã Giants/PaladinosCE. Foco em liga de clã. Giants desde set/2014. #fiqueemcasa

Location:
Brazil
War freq.:
moreThanOncePerWeek
Members:
40/50
Level:
23
W/T/L:
521/0/0
Points:
29176
Streak:
0
Trophies:
0
L Name D R T
274 neyson C 8134 2130 4383
211 Kattuba Xp E 653 660 3953
247 paulosemmke C 2024 1860 3869
218 Luciano 0 302 3742
236 Giant E 1903 966 3623
173 M4rUi Yuuk1 98 750 3491
244 nelson E 3011 669 3420
218 Jaxx Teller 0 0 3313
256 tiagoms C 154 325 3211
226 neysonsouza 434 859 3202
210 Fernando E 70 0 3160
167 GABRIEL 143 162 3105
228 Jorgelucas E 0 0 2881
214 Lucas E 15 276 2780
169 jaime E 591 1302 2777
121 MELIODAS:) E 0 0 2759
187 Gabriel Audi 2 0 2662
119 Brenda 0 0 2631
171 O PAI TA ON 0 0 2623
218 The Big Giant 0 0 2622
228 Gessé 675 0 2568
237 DC-Giant L 0 420 2516
216 Vitinho E 0 0 2400
120 QuazeNada 38 738 2205
121 Blacout 0 0 2198
202 Anthony C 0 0 2177
121 Samers E 0 0 2163
100 Fifi 2 2747 2137
230 ALEXANDRE_CRF C 144 1413 2117
100 Braz 0 2812 1982
132 GAudi 0 0 1895
194 GABRIEL 962 234 1880
140 ALEXANDRE_CRF_3 C 0 74 1873
161 AGIOTA 0 0 1453
118 ALEXANDRE_CRF_2 C 0 72 1387
138 ALEXANDRE_0.2 C 0 160 1373
115 Black Gold 0 0 1222
103 ALEXANDRE_CRF_4 C 2 100 1170
60 Lovezinha 0 0 985
61 ALEXANDRE_CRF_5 0 24 680
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.