Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
172 | OPAWG13 | 0 | 0 | 2234 | |
103 | CYBORG Elder | 0 | 0 | 2219 | |
144 | lovehunter | 0 | 0 | 2120 | |
123 | HARD ROCK Elder | 0 | 0 | 2084 | |
131 | KURAPIKA . Elder | 0 | 0 | 2069 | |
74 | AkuNaSainiBotoh Co-Leader | 0 | 0 | 1945 | |
142 | crank veneno Co-Leader | 0 | 0 | 1853 | |
77 | BBY SMOKERS II Elder | 0 | 0 | 1796 | |
97 | black Elder | 0 | 0 | 1755 | |
108 | PHOY SON Elder | 0 | 0 | 1608 | |
118 | ALMUZANIE Elder | 0 | 0 | 1600 | |
104 | PHOISON | 0 | 0 | 1563 | |
104 | chingyu Co-Leader | 0 | 0 | 1563 | |
55 | mr.egg Elder | 0 | 0 | 1556 | |
75 | the barako Elder | 0 | 0 | 1551 | |
73 | destroyer Elder | 0 | 0 | 1470 | |
93 | Asbie s.s | 0 | 0 | 1369 | |
52 | charat Elder | 0 | 0 | 1355 | |
67 | black Elder | 0 | 0 | 1269 | |
151 | YHANG YHANG20 | 0 | 0 | 1199 | |
72 | 0bang Elder | 0 | 0 | 1191 | |
88 | GUSI357 Leader | 0 | 0 | 1056 | |
97 | DOL PAPEL LNG | 81 | 70 | 984 | |
78 | attaker1 | 0 | 0 | 981 | |
76 | IHIH AKU PRIM Elder | 80 | 71 | 921 | |
47 | BOGART | 0 | 0 | 856 | |
62 | Raven Elder | 0 | 0 | 850 | |
56 | SAW SANGAT Elder | 0 | 0 | 765 | |
29 | khayna jalil Elder | 0 | 0 | 744 | |
54 | BOOM IWAN Elder | 0 | 0 | 709 | |
16 | ikawin babai | 0 | 20 | 381 | |
11 | BAKA AMBING TO. Elder | 0 | 0 | 232 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.