clan est 1/23/2021. Adults only. English speaking clan. Clan games must be done 3000 pts min. Opt in or out for war, and follow instructions in mail. failure to follow rules and get the boot! We do WAR LEAGUE every month. Raid Weekend is required !!
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
260 | Big Mike Leader | 6313 | 13567 | 5595 | |
244 | DuCtMeiSteR Co-Leader | 3589 | 5625 | 5030 | |
228 | jimmi jam Co-Leader | 2894 | 309 | 4855 | |
210 | bajlim Co-Leader | 0 | 0 | 4742 | |
224 | keatonp10 Co-Leader | 1191 | 1332 | 4713 | |
192 | ben2011 Elder | 0 | 0 | 4712 | |
220 | Galactus | 90 | 0 | 4126 | |
135 | Kenn Korosu Elder | 0 | 77 | 4118 | |
237 | Danielsaurus Co-Leader | 393 | 0 | 3925 | |
218 | *!(Pult)!* Co-Leader | 150 | 270 | 3760 | |
247 | lil mike Co-Leader | 12228 | 2279 | 3666 | |
236 | Rio Co-Leader | 6199 | 1388 | 3580 | |
140 | Tyler | 0 | 0 | 3512 | |
250 | Mike Co-Leader | 5947 | 1113 | 3461 | |
220 | mike.4 Co-Leader | 2527 | 1038 | 3264 | |
149 | ErOs Co-Leader | 392 | 651 | 3258 | |
181 | AcEoholIc Co-Leader | 513 | 640 | 3132 | |
144 | guy Elder | 336 | 77 | 3075 | |
217 | NANG CMD Elder | 0 | 0 | 3005 | |
147 | Franchise Elder | 52 | 763 | 2945 | |
209 | magnum Co-Leader | 3063 | 1104 | 2910 | |
200 | Italian Gaming Co-Leader | 0 | 0 | 2852 | |
206 | koivukid | 487 | 77 | 2793 | |
159 | IRON MAIDEN Elder | 1068 | 2093 | 2766 | |
186 | gamma 1 Co-Leader | 665 | 1927 | 2673 | |
136 | mike Elder | 617 | 2839 | 2658 | |
199 | nivk7 Co-Leader | 333 | 0 | 2643 | |
185 | JudaS PriesT Co-Leader | 2104 | 1380 | 2632 | |
195 | NIGHT RANGER Co-Leader | 2955 | 1728 | 2583 | |
93 | KING | 0 | 625 | 2550 | |
161 | THE GODZ Elder | 959 | 1674 | 2531 | |
159 | motorhead Elder | 1035 | 1782 | 2482 | |
170 | Hawkwind Elder | 910 | 1624 | 2462 | |
170 | triumph Elder | 929 | 1656 | 2444 | |
130 | AeRoSmItH Elder | 1009 | 2892 | 2403 | |
160 | montrose Elder | 1189 | 2365 | 2373 | |
151 | OFFSPRING Elder | 522 | 2217 | 2362 | |
133 | mike Elder | 297 | 2199 | 2066 | |
128 | "BaKi" | 0 | 576 | 1826 | |
91 | Jaxson Elder | 0 | 195 | 1558 | |
89 | RusH | 0 | 1086 | 1429 | |
133 | CaCkLeBerrY Co-Leader | 0 | 0 | 1421 | |
141 | DeimOs Co-Leader | 0 | 0 | 1352 | |
108 | PhoboS | 0 | 155 | 1345 | |
102 | HyPnoS Elder | 0 | 49 | 1282 | |
120 | ARES | 0 | 0 | 1269 | |
95 | Collin Elder | 0 | 0 | 1000 | |
84 | APOLLO | 0 | 0 | 974 | |
100 | ATLAS | 0 | 0 | 936 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.