Ya'ahowu Fefu..! Salam ONO NIHA..! #13 MARET 2020
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
227 | ONORATO NDRURU | 0 | 0 | 3904 | |
200 | LaKowi | 0 | 0 | 3215 | |
207 | J₴20 Ⱨ₳ⱤɆ₣₳ Co-Leader | 0 | 0 | 2710 | |
160 | Willy2000 Elder | 0 | 0 | 2610 | |
174 | Willy2000 (4) Elder | 0 | 0 | 2496 | |
178 | Wilhelmus01 Co-Leader | 0 | 2 | 2480 | |
140 | Willy2000 (3) Elder | 0 | 0 | 2450 | |
126 | Dika Leader | 2 | 0 | 2440 | |
141 | Willy2000 (1) Elder | 0 | 0 | 2405 | |
138 | Willy2000 (2) Elder | 0 | 0 | 2386 | |
198 | Billy21 Co-Leader | 0 | 0 | 2313 | |
206 | ₲₮20 Ⱨ₳ⱤɆ₣₳ Co-Leader | 0 | 0 | 1952 | |
92 | Willy2000 (10) Elder | 0 | 0 | 1894 | |
171 | Mao Sait6 Elder | 0 | 0 | 1878 | |
92 | Willy2000 (8) Elder | 0 | 0 | 1840 | |
93 | Willy2000 (9) Elder | 0 | 0 | 1773 | |
95 | Willy2000 (5) Elder | 0 | 0 | 1742 | |
91 | Willy2000 (13) Elder | 0 | 0 | 1711 | |
93 | Willy2000 (11) Elder | 0 | 0 | 1711 | |
94 | Willy2000 (6) Elder | 0 | 0 | 1658 | |
89 | Willy2000 (12) Elder | 0 | 0 | 1619 | |
93 | Willy2000 (7) Elder | 0 | 0 | 1597 | |
82 | arjun2 | 0 | 0 | 1560 | |
86 | Arjun | 0 | 0 | 1539 | |
71 | Wicet | 0 | 0 | 1534 | |
82 | arjun3 | 0 | 0 | 1509 | |
61 | willy | 0 | 0 | 1125 | |
40 | karlon | 0 | 0 | 718 | |
22 | gTH Co-Leader | 0 | 0 | 389 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.