Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
243 | CODDIWOMPLE Elder | 17529 | 164 | 3753 | |
128 | TURON Co-Leader | 0 | 70 | 3599 | |
174 | Hataze | 38 | 0 | 3573 | |
200 | Centiツ | 303 | 154 | 3218 | |
143 | Akhiro | 562 | 133 | 3064 | |
180 | Sanguine Flare Co-Leader | 683 | 2558 | 2837 | |
113 | longhair Elder | 0 | 2974 | 2791 | |
185 | miguelito | 476 | 0 | 2648 | |
159 | Témpt | 0 | 249 | 2588 | |
126 | Demi_GOD | 1267 | 330 | 2571 | |
200 | junjun4 Co-Leader | 2457 | 0 | 2481 | |
137 | X_DRAGA | 81 | 0 | 2445 | |
117 | maide'N Me | 0 | 0 | 2381 | |
201 | karrie024 | 0 | 162 | 2344 | |
129 | Hataze | 322 | 0 | 2280 | |
121 | dustinessford | 67 | 0 | 2261 | |
83 | one hit combo | 0 | 9399 | 2255 | |
165 | ≝ₛᵢₙᵢₛₜₑᵣ≝ | 80 | 142 | 2219 | |
186 | junjun | 0 | 81 | 2212 | |
132 | YUUSOU | 0 | 1281 | 2145 | |
97 | j0kèr Co-Leader | 0 | 0 | 2132 | |
172 | Fleeting Dream Co-Leader | 1842 | 5641 | 2105 | |
148 | ¤NISHIKATA¤ | 39 | 281 | 2096 | |
118 | Randezouk | 0 | 504 | 2063 | |
170 | SOAR Licoric Co-Leader | 1740 | 2065 | 2027 | |
78 | ASD Elder | 2 | 0 | 2012 | |
155 | Jaxon | 574 | 572 | 1914 | |
99 | Faceless Void | 0 | 0 | 1913 | |
107 | REBORN | 50 | 0 | 1778 | |
94 | ظلام القاهر | 0 | 0 | 1762 | |
111 | ĐIBYAM⁷ | 0 | 0 | 1754 | |
112 | NelTzy Co-Leader | 149 | 201 | 1741 | |
79 | チャールズ | 0 | 320 | 1670 | |
108 | Pangaea | 0 | 0 | 1512 | |
86 | Hataze | 0 | 198 | 1486 | |
96 | zērø*hêlïùm | 0 | 0 | 1459 | |
93 | Nethz0723 | 0 | 66 | 1346 | |
125 | skye Elder | 0 | 0 | 1306 | |
87 | Emilia | 0 | 0 | 1204 | |
57 | ceeel | 0 | 0 | 915 | |
53 | Nicole Leader | 0 | 26 | 614 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.