non stop war dragon balloon pekka except war purpose CWL,CLAN GAMES & NORMAL WAR
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
145 | Monster Co-Leader | 0 | 0 | 2871 | |
171 | no choice | 0 | 0 | 2607 | |
128 | INGGRID | 0 | 0 | 2499 | |
131 | bilis | 0 | 0 | 2387 | |
114 | maps | 0 | 0 | 2330 | |
120 | kucing miau Elder | 0 | 0 | 2129 | |
239 | #DEVILBOY Leader | 0 | 0 | 2080 | |
224 | IceBlended | 0 | 0 | 2025 | |
238 | TroubleMaker Co-Leader | 0 | 0 | 2010 | |
146 | yul | 0 | 0 | 1879 | |
135 | super power | 0 | 0 | 1814 | |
113 | iDr,3Bo0Di | 0 | 0 | 1702 | |
137 | boneka | 0 | 0 | 1690 | |
88 | Dakota Fred | 0 | 0 | 1681 | |
117 | Virus2020 | 0 | 0 | 1441 | |
105 | DESTROYER | 0 | 0 | 1436 | |
130 | BINTANG Co-Leader | 0 | 0 | 1367 | |
128 | Boo45 | 0 | 0 | 1353 | |
100 | LolaStray2020 | 0 | 0 | 1258 | |
104 | STAR Elder | 0 | 0 | 1170 | |
94 | GodMother | 0 | 0 | 1169 | |
111 | ARCHERQUEEN | 0 | 0 | 1165 | |
105 | MULAN Elder | 0 | 0 | 1157 | |
91 | BettyRIP | 0 | 0 | 1124 | |
134 | Req4 | 0 | 0 | 1115 | |
106 | GM | 0 | 0 | 1079 | |
91 | Sweet17 | 0 | 0 | 1029 | |
112 | DEMON | 0 | 0 | 1009 | |
120 | HellaKF19 | 0 | 0 | 910 | |
16 | JGS army | 0 | 0 | 405 | |
17 | danDa | 0 | 0 | 387 | |
10 | PAI SAU .OG | 0 | 0 | 356 | |
18 | Roy | 0 | 0 | 343 | |
10 | Bia | 0 | 0 | 302 | |
9 | Riley | 0 | 0 | 290 | |
7 | ♤ANAMOL♤GIRI♤ | 0 | 0 | 288 | |
8 | Casiorange | 0 | 0 | 195 | |
5 | lachsus | 0 | 0 | 166 | |
5 | Nobita | 0 | 0 | 147 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.