ONE CLAN ONE FAMILY ******* If you are an active player then this is the right clan to stay !! Don't ask for promotion it should be earned →top donations, top attacks, and last and final activeness 👍 EAT, SLEEP, CLASH ON.. REPEAT🔄🥳💥
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
239 | SRAMEEN Elder | 1924 | 1636 | 5368 | |
225 | ascar | 0 | 0 | 5272 | |
224 | coc rajav Co-Leader | 1382 | 5231 | 5255 | |
230 | Vijay | 145 | 0 | 5094 | |
228 | shehenshah shia Co-Leader | 1794 | 82 | 5062 | |
242 | tak Elder | 30 | 0 | 5017 | |
199 | stunners | 6 | 0 | 5009 | |
226 | Mani | 0 | 0 | 4931 | |
207 | A.M Tripura | 0 | 0 | 4916 | |
238 | sadasiv Elder | 0 | 0 | 4866 | |
196 | Rakibul | 672 | 3417 | 4660 | |
205 | CAPED HYPERION Elder | 2819 | 416 | 4656 | |
199 | TiGeR | 0 | 179 | 4498 | |
233 | Bhavneet | 2309 | 1436 | 4286 | |
148 | future | 153 | 77 | 4281 | |
165 | anki | 0 | 0 | 4168 | |
173 | Jacky chan Elder | 5082 | 382 | 4007 | |
229 | prasad | 0 | 947 | 3590 | |
183 | PANTHER Co-Leader | 104 | 3917 | 3477 | |
178 | Keerthan Leader | 861 | 956 | 3274 | |
213 | Keerthan Co-Leader | 459 | 1962 | 3253 | |
140 | Lord of legend | 300 | 0 | 3195 | |
209 | Pramod | 457 | 472 | 3148 | |
130 | Äbhäy Güptä Elder | 3173 | 126 | 3082 | |
207 | ŞHÛVÄM Elder | 34 | 233 | 2860 | |
143 | lord of legend | 53 | 0 | 2422 | |
217 | PUSPA RAJ Elder | 122 | 365 | 2371 | |
206 | lord of legends | 142 | 0 | 2202 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.