"Put the thooka down, pu**y ni**a put yo fist up." -Tay K 🩸 Glizzy Goblins 4L 🌭 Fat Nutz Only 🥜 Inchworm Club 🐛millimeter defeaters😫
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
180 | Aidan Co-Leader | 0 | 0 | 3003 | |
220 | Goodfella | 0 | 0 | 2815 | |
182 | IiIuzivurt Leader | 5 | 0 | 2566 | |
138 | chanceypoo | 0 | 0 | 2495 | |
169 | Darth Beano Co-Leader | 0 | 5 | 2491 | |
167 | YourMomTom | 0 | 0 | 2471 | |
147 | Killercroc1200 | 0 | 0 | 2328 | |
141 | PATTY Elder | 0 | 0 | 2286 | |
141 | Du-rag_Face Co-Leader | 0 | 0 | 2268 | |
156 | BADWOLF Co-Leader | 0 | 0 | 2223 | |
135 | swagger dagger | 0 | 0 | 2203 | |
147 | TheLegend27 Co-Leader | 0 | 0 | 2198 | |
165 | $cott#10 | 0 | 0 | 2118 | |
111 | cheifbeef Co-Leader | 0 | 0 | 1711 | |
112 | Cordell | 0 | 0 | 1620 | |
130 | Cheif Cody Elder | 0 | 0 | 1610 | |
135 | KING MARUF | 0 | 0 | 1506 | |
107 | Walka Fam | 0 | 0 | 1489 | |
102 | nubnub36 | 0 | 0 | 1472 | |
91 | Jason | 0 | 0 | 1464 | |
99 | TouchMyPiano | 0 | 0 | 1464 | |
96 | Aids | 0 | 0 | 1455 | |
115 | haze Co-Leader | 0 | 0 | 1437 | |
92 | maddie | 0 | 0 | 1408 | |
84 | bean boy | 0 | 0 | 1397 | |
107 | adam23yt | 0 | 0 | 1340 | |
97 | Macaroni | 0 | 0 | 1334 | |
102 | Sebastian | 0 | 0 | 1263 | |
80 | CousinNoah | 0 | 0 | 1105 | |
74 | Neshto | 0 | 0 | 1051 | |
94 | TekkitCat Elder | 0 | 0 | 1041 | |
68 | FaddyYeti | 0 | 0 | 939 | |
66 | bigman | 0 | 0 | 840 | |
51 | Darth Gurt Elder | 0 | 0 | 730 | |
33 | brodan | 0 | 0 | 632 | |
26 | standonb | 0 | 0 | 577 | |
29 | dacoolguy | 0 | 0 | 482 | |
18 | SkinnyYeti | 0 | 0 | 273 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.