¹⁰/⁰⁹/²⁰²³
Level
|
Name
|
Donations
|
Received
|
Trophies
|
|
---|---|---|---|---|---|
215 | #J-eLo(; L-you Elder | 507 | 282 | 5109 | |
234 | Geezmo Co-Leader | 173 | 1684 | 5101 | |
245 | #Anonymous_I Co-Leader | 1048 | 1441 | 5092 | |
242 | YSONMAT Co-Leader | 69 | 1281 | 4948 | |
191 | check Co-Leader | 2487 | 1765 | 4930 | |
192 | ThinkNegative Co-Leader | 1502 | 632 | 4775 | |
215 | Mr. Handsome Co-Leader | 0 | 202 | 4655 | |
156 | MOGU-MOGU Elder | 0 | 887 | 4576 | |
160 | ♤CRIS JIREH PH♤ Elder | 210 | 1379 | 4311 | |
156 | BLUE DRAGON Elder | 0 | 207 | 4027 | |
209 | ZEREF_28 Elder | 1099 | 232 | 3799 | |
94 | mavie((: Elder | 46 | 504 | 3707 | |
126 | yoj Elder | 0 | 0 | 3700 | |
118 | eryfal Leader | 1053 | 2046 | 3679 | |
137 | oscarcapz Elder | 233 | 0 | 3476 | |
181 | marky Elder | 0 | 1173 | 3464 | |
223 | skylit Elder | 79 | 0 | 3403 | |
137 | Mr. Handsome2 Elder | 0 | 0 | 3390 | |
151 | Topepits Elder | 0 | 0 | 3385 | |
178 | Panggha Co-Leader | 411 | 1716 | 3281 | |
169 | Mel Elder | 30 | 0 | 3246 | |
209 | JIAN Elder | 749 | 77 | 3169 | |
164 | tontonD'great Elder | 424 | 993 | 3119 | |
221 | Johannparkz Co-Leader | 134 | 342 | 3093 | |
159 | Justin The King Elder | 0 | 669 | 2985 | |
188 | ☆★DHiANE29★☆ Elder | 0 | 96 | 2949 | |
160 | BLUE E❌ORCIST Elder | 110 | 122 | 2934 | |
204 | ♬MANUEL_29♬ Elder | 0 | 144 | 2890 | |
154 | ✝️GaBriel Josh✝ Elder | 247 | 1184 | 2868 | |
137 | -+SungJin-Woo+- Co-Leader | 0 | 66 | 2757 | |
148 | STING Elder | 0 | 1 | 2735 | |
141 | Gabriel Josh™ Elder | 0 | 704 | 2677 | |
139 | Jisoo Elder | 0 | 46 | 2535 | |
148 | Takot sa Ot*n Elder | 0 | 0 | 2488 | |
202 | hellokitty Co-Leader | 151 | 222 | 2486 | |
188 | SONZA. Co-Leader | 32 | 0 | 2485 | |
139 | DandiShow Elder | 0 | 1859 | 2452 | |
232 | Luke Skywalker Co-Leader | 820 | 0 | 2411 | |
238 | Little devil Elder | 0 | 0 | 2327 | |
140 | Wanny | 978 | 0 | 2303 | |
132 | JelsJels❤❤❤ Elder | 0 | 0 | 2187 | |
242 | kuys.ryan Elder | 309 | 328 | 2144 | |
141 | Panggha28 Elder | 683 | 846 | 2102 | |
156 | Retsel02 Elder | 4139 | 125 | 2077 | |
146 | Alexander@14 Elder | 625 | 895 | 1926 | |
163 | Mher Co-Leader | 3354 | 0 | 1911 | |
89 | ᵃⁿᵗⁱ☯︎Mᴀɢᴇ Elder | 0 | 0 | 1555 | |
154 | Hisanna | 1201 | 41 | 1472 | |
163 | Crimson_Reaper☠ Elder | 647 | 78 | 1469 |
Event |
Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.