Hello Guys .... This Clan Is Bangladesh.... Rush Base Not Allow This Clan Thanks
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
169 | NAYEM VAI Co-Leader | 0 | 0 | 2833 | |
150 | !NOMAN! Co-Leader | 0 | 0 | 2553 | |
198 | NIJJA THA BOSS. Leader | 0 | 0 | 2480 | |
137 | MD%Mostkiam% | 0 | 0 | 2326 | |
180 | ?NOMAN? Elder | 0 | 0 | 2296 | |
173 | MIRAJ KING Elder | 0 | 0 | 2202 | |
151 | ♠C.OF.W>NIJHUM Elder | 0 | 0 | 2010 | |
143 | Robbil | 0 | 0 | 1957 | |
140 | SADIA + NIJHUM Elder | 0 | 0 | 1942 | |
146 | NI R OB ツ Co-Leader | 0 | 0 | 1914 | |
68 | KD SHARMA | 0 | 0 | 1779 | |
70 | Nour | 0 | 0 | 1703 | |
98 | Citruz578 | 0 | 0 | 1684 | |
90 | Sallu mia01 | 0 | 0 | 1649 | |
85 | Shopnil Islam | 0 | 0 | 1623 | |
63 | Minhaj | 0 | 0 | 1473 | |
76 | John Elder | 0 | 0 | 1442 | |
96 | Sadia sheikh Elder | 0 | 0 | 1401 | |
95 | toru Elder | 0 | 0 | 1386 | |
99 | ÑÎJÛM Elder | 0 | 0 | 1320 | |
72 | jack the king | 0 | 0 | 1242 | |
51 | UmarShana | 0 | 0 | 1214 | |
57 | safi | 0 | 0 | 1206 | |
51 | Apon | 0 | 0 | 1103 | |
66 | SHADOW | 0 | 0 | 1028 | |
70 | debangshu | 0 | 0 | 1000 | |
41 | Arko | 0 | 0 | 969 | |
62 | AK Alfe Is Here | 0 | 0 | 884 | |
44 | Hasan | 0 | 0 | 856 | |
39 | jaka.mr2 | 0 | 0 | 820 | |
46 | shadow | 0 | 0 | 768 | |
52 | dx ghzrxtd | 0 | 0 | 753 | |
34 | Biplob | 0 | 0 | 636 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.