welcome guys...use ur both war attack.... complete raid attack.... complete clan game point (4000)... Must use UR CWL attack...stay and enjoy the game...THNK U..( DOB---15th April....2021)...JOIN FOR CWL
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
256 | srijeeb Co-Leader | 905 | 521 | 4917 | |
234 | Mr.TOXIC Leader | 2076 | 1729 | 3577 | |
186 | SØÜRÂV Elder | 360 | 702 | 3489 | |
134 | sofi Elder | 335 | 628 | 3238 | |
172 | gopi Elder | 0 | 0 | 3104 | |
91 | Sultan Elder | 0 | 78 | 3057 | |
171 | GÁÜTÃM Elder | 0 | 0 | 2929 | |
162 | SANI Elder | 0 | 154 | 2865 | |
196 | Optimus Prime Co-Leader | 80 | 0 | 2793 | |
123 | Hnin Wai Phyo Elder | 0 | 383 | 2718 | |
179 | TOTON Elder | 0 | 0 | 2631 | |
153 | Ssup Elder | 0 | 0 | 2400 | |
126 | CASH MONEY Elder | 0 | 0 | 2362 | |
88 | BLITZWING Elder | 0 | 0 | 1965 | |
187 | WYATT ß0R0 Co-Leader | 84 | 184 | 1881 | |
173 | MARTIN Elder | 1053 | 448 | 1877 | |
100 | 亗DINESH亗 Elder | 0 | 0 | 1619 | |
72 | XYZ Elder | 0 | 31 | 1616 | |
87 | ⚡Holdu Dragon⚡ Elder | 0 | 0 | 1552 | |
64 | THE WÂR LØRD Elder | 0 | 35 | 1300 | |
47 | MEGATRON | 0 | 0 | 1001 | |
40 | BUMBLE BEE | 0 | 0 | 840 | |
28 | Jazz | 0 | 0 | 581 | |
26 | Ironhide | 0 | 0 | 556 | |
23 | Shockwave | 0 | 0 | 513 | |
22 | Slideswipe | 0 | 0 | 490 | |
25 | Drift | 0 | 0 | 383 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.