the dogepros

Dont be bad and be active

Location:
United States
War freq.:
moreThanOncePerWeek
Members:
29/50
Level:
6
W/T/L:
21/0/0
Points:
11125
Streak:
1
Trophies:
600
L Name D R T
104 dogepro1 C 0 0 2371
137 redvsblue0.2 L 0 0 2165
77 Niconisan1032 C 0 0 2013
115 Big warrior C 0 0 1940
88 gigga C 0 0 1798
76 cat254958 0 0 1784
59 you_black C 0 0 1409
78 redvsblue0.3 C 0 0 1199
77 محمد امین 0 0 1112
81 10229373737:$/& 0 0 1088
65 Bennett 0 0 1036
79 Rated C 0 0 1002
66 monkey_D_luffy E 0 0 979
68 No name C 0 0 944
49 monkey C 0 0 836
63 Epic_boi622 C 0 0 825
39 shin 0 0 756
51 Rated2 C 0 0 723
38 jumpingworks C 0 0 679
40 Axel C 0 0 677
52 abcdefghijklmno C 0 0 669
44 Rated3 C 0 0 661
30 lochiy-_- C 0 0 604
36 Murk 0 0 600
27 ilikedogs123 C 0 0 590
37 destroyer 0 0 557
30 Necker C 0 0 525
19 Thehogrider C 0 0 318
22 glizzy man C 0 0 316
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.