22 November 2021,Niat , Berusaha,Dan Semangat ,Menang Kalah Sudah Biasa, TH 13 Langsung di angkat menjadi wakil pemimpin,dengan syarat basenya dan Hero nya tidak prematur, HIDUP KALN INDONESIA NKRI HARGA MATI
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
270 | Omnitryx Co-Leader | 8801 | 7902 | 5480 | |
271 | Try Co-Leader | 7628 | 8834 | 5428 | |
236 | nagato Co-Leader | 548 | 1083 | 5411 | |
171 | ALVARO Co-Leader | 527 | 851 | 5020 | |
197 | king maung Elder | 709 | 1270 | 4944 | |
204 | TUANMUDA_TAMA Co-Leader | 2750 | 7722 | 4773 | |
182 | NAN Co-Leader | 1492 | 999 | 4760 | |
177 | AKUN HB Co-Leader | 30 | 0 | 4733 | |
173 | Crousher Co-Leader | 605 | 156 | 4687 | |
163 | Black Taurus Co-Leader | 92 | 144 | 4643 | |
227 | perdi Elder | 85 | 0 | 4550 | |
214 | ™KING Co-Leader | 0 | 0 | 4533 | |
223 | Ardin nasrudin Co-Leader | 568 | 633 | 4085 | |
228 | WEED SMOKER... Co-Leader | 2053 | 3126 | 4075 | |
202 | ❁ ѕιlenт нιll ❁ Co-Leader | 0 | 638 | 3888 | |
172 | pak_mude Co-Leader | 372 | 793 | 3646 | |
182 | amelia_ARMY Co-Leader | 1383 | 1319 | 3486 | |
174 | yobu Co-Leader | 0 | 0 | 3199 | |
206 | √Mafia™plg√01 Co-Leader | 88 | 697 | 3002 | |
224 | Iye Co-Leader | 4244 | 1464 | 2995 | |
177 | Mafia™plg√02 Elder | 62 | 152 | 2938 | |
183 | KB. Tais Lahat Co-Leader | 492 | 885 | 2913 | |
217 | king boy Co-Leader | 13162 | 1013 | 2826 | |
148 | Mr. Baby 2021 Co-Leader | 2867 | 1435 | 2742 | |
190 | K. Sunideyarali Co-Leader | 1214 | 699 | 2676 | |
153 | PB⚔️OPTIMUS Co-Leader | 293 | 0 | 2650 | |
144 | Ukasyah Co-Leader | 717 | 1072 | 2625 | |
151 | RERA 9093 Co-Leader | 485 | 1636 | 2594 | |
164 | RR 191220 Co-Leader | 1394 | 1018 | 2550 | |
150 | Tedi yusuf maul Elder | 0 | 0 | 2546 | |
143 | REUKA Co-Leader | 342 | 951 | 2487 | |
157 | SK.RaReUks Co-Leader | 641 | 1317 | 2485 | |
146 | REAS 25 Co-Leader | 312 | 830 | 2457 | |
142 | Baby Boy Co-Leader | 1208 | 1013 | 2450 | |
210 | 4 Saudara Leader | 4387 | 600 | 2381 | |
213 | Anton150 Co-Leader | 461 | 151 | 2381 | |
202 | Arsya Co-Leader | 1725 | 351 | 2323 | |
153 | ASRA 9390 Co-Leader | 428 | 1326 | 2318 | |
151 | RR 270920 Co-Leader | 541 | 1371 | 2280 | |
178 | SK. Deyan Rali Co-Leader | 895 | 994 | 2264 | |
99 | Rycana16 Elder | 1682 | 2722 | 2255 | |
143 | Alfatih II Co-Leader | 717 | 988 | 2242 | |
99 | Bawell16 Elder | 1552 | 2406 | 2201 | |
99 | ▄︻デᄊノズム乙ひズノ══━一 Elder | 1618 | 2827 | 2199 | |
101 | Slengean Elder | 1079 | 2492 | 2192 | |
136 | computer Elder | 119 | 0 | 2188 | |
100 | Eren Elder | 1635 | 2429 | 2093 | |
110 | Amira Co-Leader | 1034 | 156 | 1873 | |
142 | RAREUK Co-Leader | 191 | 1245 | 1806 | |
171 | Shaw Co-Leader | 64 | 1573 | 1787 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.