ANTI PW PW CLUB | BARUDAK WAR RULES: -OFF 7 DAYS = KICK, TOXIC SEWAJARNYA,NO ADS,WAJIB IKUT PERMAINAN CLAN, JANGAN SUNGKAN BUAT MINTA/MEMBERI PASUKAN
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
145 | LENDRA_GAMING Elder | 0 | 0 | 3030 | |
165 | DEDAT Co-Leader | 0 | 0 | 2975 | |
91 | Lyn Elder | 0 | 0 | 2738 | |
147 | Lipart Elder | 0 | 0 | 2530 | |
86 | Rio_katvian | 0 | 36 | 2438 | |
141 | Rzwaa Leader | 0 | 0 | 2312 | |
112 | Sandi Ariska | 0 | 0 | 2278 | |
152 | ZaVeRio ZufA | 0 | 0 | 2215 | |
95 | Keiraa Elder | 0 | 0 | 2092 | |
82 | dealova Elder | 0 | 72 | 2067 | |
87 | Bajud77 | 0 | 0 | 1986 | |
102 | kyy is tod | 0 | 0 | 1932 | |
103 | ORDENZY! | 0 | 0 | 1875 | |
89 | Changli | 0 | 0 | 1854 | |
101 | Keira Co-Leader | 0 | 0 | 1852 | |
91 | (???) | 0 | 0 | 1830 | |
83 | sharks | 0 | 0 | 1759 | |
80 | nocit | 0 | 0 | 1707 | |
92 | Charlize | 0 | 0 | 1677 | |
86 | JBB•ARDI NIH BS | 0 | 0 | 1602 | |
87 | arka | 0 | 0 | 1446 | |
72 | dan Elder | 0 | 0 | 1429 | |
70 | dann Co-Leader | 0 | 0 | 1410 | |
77 | sapari2 | 0 | 0 | 1400 | |
85 | hamrajagula Co-Leader | 0 | 0 | 1393 | |
77 | ItEazyt Co-Leader | 0 | 0 | 1371 | |
84 | figo febriansah | 0 | 0 | 1346 | |
77 | kozem121220 | 0 | 0 | 1243 | |
70 | GALAXY.WARS | 0 | 0 | 1037 | |
69 | YTLENDRA85 Elder | 0 | 0 | 979 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.