Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
172 | tanang Leader | 314 | 0 | 4030 | |
196 | Big Bang Co-Leader | 0 | 0 | 3915 | |
222 | Kasper Wanda Co-Leader | 0 | 0 | 3575 | |
189 | Tenik the plyer Co-Leader | 61 | 77 | 2886 | |
121 | ZACCHASE jk Elder | 0 | 0 | 2657 | |
125 | Bulletproof | 0 | 0 | 2603 | |
144 | Mr Sheityam | 0 | 0 | 2539 | |
150 | Mr.LOB ANG KEE Co-Leader | 0 | 0 | 2328 | |
148 | maga tayum Co-Leader | 0 | 77 | 2265 | |
138 | kipa tuku | 0 | 72 | 2216 | |
91 | H.U.M.B.L.E Elder | 0 | 0 | 2165 | |
117 | NAYPER Elder | 0 | 0 | 2099 | |
110 | AMON YUKAR.69° Elder | 0 | 0 | 2031 | |
109 | MR.LUVZ Elder | 0 | 0 | 1919 | |
82 | AKAbrother | 0 | 0 | 1802 | |
131 | king | 0 | 0 | 1725 | |
84 | MR.LUVZ Elder | 0 | 0 | 1662 | |
85 | AIYAM | 0 | 0 | 1646 | |
84 | ~тαєχтαє~ | 0 | 0 | 1426 | |
91 | NAYPER 3rd | 0 | 0 | 1394 | |
79 | LUNNA HANDSOME Co-Leader | 0 | 97 | 1390 | |
83 | NAYPER 4th | 0 | 0 | 1348 | |
81 | kunu | 0 | 0 | 1265 | |
69 | HerculiZz | 0 | 0 | 1185 | |
102 | KI BE KELA...? Elder | 0 | 0 | 1178 | |
77 | frozzy | 0 | 0 | 1147 | |
61 | STRANGER Elder | 0 | 0 | 1128 | |
39 | Regie | 0 | 0 | 1120 | |
103 | Ether Elder | 0 | 0 | 982 | |
137 | NAYPER 2nd Elder | 0 | 0 | 971 | |
64 | NAYPER 5th | 0 | 0 | 883 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.