Est 13 oct 2024
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
157 | Ari Prabowo Leader | 0 | 0 | 3505 | |
141 | T O N Y E K Z Co-Leader | 0 | 0 | 2329 | |
107 | Fera Parkers | 0 | 0 | 1440 | |
56 | Bianka12 | 0 | 0 | 1393 | |
63 | bg can | 0 | 0 | 1383 | |
72 | 6166. Elder | 0 | 0 | 1271 | |
74 | Formoza | 0 | 0 | 1177 | |
77 | Kineri Co-Leader | 0 | 0 | 1155 | |
44 | Bunga Terate | 0 | 0 | 1035 | |
46 | Dikz mi Elder | 0 | 0 | 944 | |
57 | nadine | 0 | 0 | 930 | |
41 | bilqis Co-Leader | 0 | 0 | 881 | |
40 | Sosok Jawa | 0 | 0 | 796 | |
50 | Sicknoodle Co-Leader | 0 | 0 | 776 | |
34 | Alfarizi | 0 | 0 | 745 | |
55 | Oliversandquill Co-Leader | 0 | 0 | 739 | |
30 | Tan Elder | 0 | 0 | 669 | |
21 | slow | 0 | 0 | 575 | |
23 | ASURA gank | 0 | 0 | 573 | |
25 | alvno103 | 0 | 0 | 567 | |
23 | gu | 0 | 0 | 553 | |
36 | El Augur | 0 | 0 | 552 | |
19 | #AYANG | 0 | 0 | 510 | |
17 | MMAT | 0 | 0 | 462 | |
14 | SANDRO Elder | 0 | 0 | 449 | |
15 | Ciponsc_ | 0 | 0 | 438 | |
28 | jajal | 0 | 0 | 429 | |
17 | P. E. K. K. O. | 0 | 0 | 363 | |
14 | ElFufufafa | 0 | 0 | 345 | |
14 | daylight | 0 | 0 | 304 | |
8 | boti | 0 | 0 | 275 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.