Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
94 | Tushar 2.0 | 0 | 0 | 2196 | |
101 | john Elder | 0 | 0 | 2064 | |
63 | A K S | 0 | 0 | 1451 | |
82 | Tushar Leader | 0 | 0 | 1423 | |
60 | kingkeller Elder | 0 | 0 | 1387 | |
91 | joremab Elder | 0 | 0 | 1301 | |
56 | zorooo Elder | 0 | 0 | 1200 | |
50 | jacob Elder | 0 | 0 | 1188 | |
77 | Bhe Elder | 0 | 0 | 986 | |
42 | OOF Elder | 0 | 0 | 962 | |
67 | Rajan2 Elder | 0 | 0 | 962 | |
44 | PRINCE | 0 | 0 | 961 | |
39 | 110HH Elder | 0 | 0 | 942 | |
51 | Alale14 Elder | 0 | 0 | 929 | |
40 | itzydotl Elder | 0 | 0 | 869 | |
40 | olivia Elder | 0 | 0 | 863 | |
59 | abel11 Elder | 0 | 0 | 847 | |
54 | Mdshagor Elder | 0 | 0 | 781 | |
39 | rafi Elder | 0 | 0 | 756 | |
62 | 天下天堂 Elder | 0 | 0 | 730 | |
40 | hinny | 0 | 0 | 690 | |
25 | john Elder | 0 | 0 | 651 | |
35 | Zeon Hei Elder | 0 | 0 | 609 | |
23 | Joe | 0 | 0 | 587 | |
24 | ung Elder | 0 | 0 | 571 | |
20 | balingag Elder | 0 | 0 | 539 | |
24 | 靖恒庄 Elder | 0 | 0 | 493 | |
22 | twoja stara2137 Elder | 0 | 0 | 329 | |
11 | ManFromTheDark | 0 | 0 | 220 | |
14 | KingHuski | 0 | 0 | 203 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.