Promoción ELECTROMECANICA 2024💪
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
187 | Walo Leader | 0 | 0 | 4832 | |
230 | topeto | 0 | 0 | 4721 | |
128 | saul Co-Leader | 0 | 194 | 4133 | |
176 | /Alex Gonzalez\ Co-Leader | 72 | 48 | 3370 | |
154 | victor Co-Leader | 217 | 0 | 3193 | |
136 | Brayan mejia Elder | 0 | 1 | 2899 | |
176 | Daniel Pieri | 0 | 0 | 2660 | |
127 | Joe Co-Leader | 0 | 0 | 2652 | |
153 | blue | 0 | 0 | 2644 | |
120 | Moia | 0 | 0 | 2636 | |
124 | ♦PREDATOR Co-Leader | 0 | 0 | 2547 | |
154 | Daniel Alejandr Co-Leader | 0 | 0 | 2435 | |
127 | AVELARH1 Co-Leader | 0 | 0 | 2400 | |
109 | Maynor | 0 | 0 | 2318 | |
105 | andrie | 87 | 114 | 2315 | |
96 | pipitus18 | 0 | 0 | 2311 | |
145 | Kevin David | 0 | 0 | 2206 | |
99 | MrGrape321 Elder | 0 | 0 | 2094 | |
120 | Alejandro | 0 | 0 | 2070 | |
138 | DAFZ | 0 | 0 | 1960 | |
48 | jeffmedi | 0 | 0 | 1948 | |
134 | Douglas Elder | 0 | 0 | 1905 | |
111 | Axel Nuñez | 0 | 0 | 1526 | |
62 | satiago | 6 | 0 | 1410 | |
73 | Joldres | 0 | 0 | 1172 | |
101 | SirDavid | 0 | 0 | 1117 | |
71 | Michael Jackson | 0 | 0 | 959 | |
32 | amdrie | 0 | 40 | 941 | |
44 | pollero19 | 0 | 0 | 844 | |
50 | Anthony | 0 | 0 | 802 | |
26 | LLCOFILL | 0 | 0 | 795 | |
19 | Temposkull91 | 0 | 0 | 570 | |
16 | tugatita504 | 15 | 0 | 513 | |
19 | Joseph Elder | 0 | 0 | 391 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.