|| Anton’s || Clã ativo || Aberto p/ Novatos || Foco em liga • Guerra e doações || Cooperativo ||
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
129 | KevinGames2015 | 0 | 0 | 2679 | |
169 | filaynne | 0 | 0 | 2583 | |
128 | IcaroBR01 | 0 | 0 | 2214 | |
122 | Lord Gabriell | 0 | 0 | 2199 | |
120 | JoaoGabriel Elder | 0 | 0 | 1783 | |
111 | André vilão | 0 | 0 | 1777 | |
127 | GChaves | 0 | 0 | 1661 | |
103 | Mozin509 Elder | 0 | 0 | 1645 | |
115 | Mijão_ | 0 | 0 | 1517 | |
96 | AkinoriØTwo | 0 | 0 | 1470 | |
82 | djAnton Leader | 0 | 0 | 1424 | |
82 | João Elder | 0 | 0 | 1173 | |
99 | Toddy Elder | 0 | 0 | 1099 | |
60 | Ana Elder | 0 | 0 | 1069 | |
49 | Jebilotti | 0 | 0 | 974 | |
42 | engenheirobr Elder | 0 | 0 | 843 | |
69 | AkinoriØThree | 0 | 0 | 833 | |
37 | sthevan | 0 | 0 | 795 | |
36 | aden Elder | 0 | 0 | 769 | |
21 | izameel Elder | 0 | 0 | 653 | |
28 | Umbrell-A Elder | 0 | 0 | 587 | |
21 | Mozin Elder | 0 | 0 | 574 | |
25 | BNU GG | 0 | 0 | 558 | |
14 | yy | 0 | 0 | 413 | |
13 | steike | 0 | 0 | 363 |
Clan | Result | Opponent | Date | ||
---|---|---|---|---|---|
War clan
Anton’s
16 xp 28.3 % 8 |
lose
10 vs 10 |
حياتي عذاب
23 79.7 % |
2024-08-23
79d ago
|
||
War clan
Anton’s
54 xp 64 % 15 |
lose
10 vs 10 |
GTU-MECH
27 95.4 % |
2024-07-25
108d ago
|
||
War clan
Anton’s
173 xp 98.4 % 44 |
win
15 vs 15 |
Reikon Requiem
43 95.3 % |
2024-07-17
117d ago
|
||
War clan
Anton’s
125 xp 93.3 % 27 |
win
10 vs 10 |
Cursed Kingdom<
26 95.6 % |
2024-07-14
120d ago
|
||
War clan
Anton’s
76 xp 98.1 % 27 |
lose
10 vs 10 |
Magnificent
27 99.1 % |
2024-07-11
122d ago
|
||
War clan
Anton’s
129 xp 100 % 30 |
win
10 vs 10 |
DEVLET-i ÂLİYE
25 86.8 % |
2024-07-08
125d ago
|
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.