Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
188 | gladiatur Leader | 382 | 2689 | 3526 | |
136 | a_m_i_n | 0 | 459 | 3032 | |
184 | peyman2022 Co-Leader | 210 | 1264 | 2992 | |
177 | pedramnasiri | 46 | 0 | 2891 | |
196 | mani zghy Co-Leader | 0 | 0 | 2824 | |
152 | hamidreza | 0 | 0 | 2619 | |
160 | thaakhdn_ | 0 | 0 | 2534 | |
145 | Adrian Elder | 83 | 0 | 2478 | |
159 | MahaN | 47 | 0 | 2408 | |
135 | parsa | 0 | 0 | 2234 | |
143 | bardia | 0 | 0 | 2100 | |
139 | dididri | 0 | 0 | 2067 | |
114 | سپهر Co-Leader | 0 | 0 | 2052 | |
133 | pooya.cr7 | 0 | 0 | 2023 | |
117 | poria | 0 | 0 | 1996 | |
121 | MOHAMADREZA | 0 | 0 | 1965 | |
158 | JOKER | 3699 | 0 | 1930 | |
110 | M A G I C | 0 | 0 | 1770 | |
86 | Adriyan1017 | 0 | 0 | 1763 | |
89 | kian.hsnzade | 0 | 0 | 1668 | |
96 | crazy killer | 41 | 96 | 1662 | |
112 | mohsen | 0 | 0 | 1642 | |
95 | Real.Haabil | 0 | 0 | 1534 | |
120 | Kitoho | 0 | 0 | 1495 | |
95 | hashem512 | 0 | 0 | 1426 | |
134 | arash | 0 | 0 | 1362 | |
93 | seif | 0 | 0 | 1159 | |
30 | iliya | 0 | 0 | 603 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.