Eddy stars

Location:
India
War freq.:
always
Members:
36/50
Level:
5
W/T/L:
16/0/0
Points:
21096
Streak:
2
Trophies:
600
L Name D R T
150 TEJDEEP 45 C 1424 72 4418
200 jayadev.... L 2973 270 4162
105 ...SIDHARTH... C 160 1426 3747
136 sundhar 019 E 401 0 3733
165 vamsi E 4993 1274 3012
141 VARDHAN E 31 0 2769
143 Edmund Hillary C 273 0 2761
71 pheonix E 339 1501 2281
105 king sodan E 1454 4075 2167
142 Abhi Avinash 0 0 2095
124 Edmund Hillary E 30 0 1951
49 JAY 0 1938 1759
103 Dip 0 66 1694
84 PACHIPULUSU(PP) 60 0 1573
112 GOUTHAM MISSILE E 30 988 1527
79 Chessbear 0 0 1520
79 vignesh budati 0 0 1477
97 THE GODY KING 36 0 1382
93 Sri Sai Satya 0 0 1340
92 ATA么Subho 0 0 1328
73 LEGEND E 60 31 1306
38 Kento Nanami 0 80 1154
75 Venky.xx 0 0 1142
91 Dracule Mihawk 0 0 1082
47 flash 0 0 1054
83 ashbee 0 0 979
87 GloomBunny 0 0 937
35 anp 25 0 936
49 rai castle 0 0 896
43 goldin spike 0 0 868
44 Eddy E 0 0 866
43 viv E 0 0 803
42 LEADER 15 0 731
40 darkshade 0 0 689
39 NanDO 0 0 636
19 Pedro 0 0 359
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.