Finest Orbit

Est. July 13,2023. We hit when you're not around.

Location:
War freq.:
unknown
Members:
41/50
Level:
12
W/T/L:
46/0/0
Points:
19825
Streak:
16
Trophies:
0
L Name D R T
243 pinkettez 0 0 3219
225 xjerichogwapo11 0 0 2818
216 `} 0 77 2710
243 ML❌PC~CLUMSY✡️ 30 0 2666
148 WALANG PANGALAN 0 0 2610
156 BIGTOYYY 0 0 2386
219 HighGround 0 0 2319
212 jomzki 0 68 2244
182 :( 0 0 2204
152 Lv.65 ⚡JMeGaNs⚡ 221 0 2168
158 .) 0 0 2085
260 HorizonOrbit C 0 80 1903
207 gnidnum C 0 110 1891
174 kcgjak 0 0 1869
162 Yung Jay E 0 0 1823
212 loudell 0 0 1760
224 marlonterrific 0 76 1729
165 >yagami_light< 0 0 1703
197 FreeLancer 0 0 1671
186 call me'LIGAYA' 0 0 1633
212 ShiftShape 0 0 1608
198 Fruan 0 0 1538
158 zianna 160 0 1525
134 Yung Mutt E 0 0 1448
113 Casszziee 0 0 1446
175 zikko 0 0 1375
118 Daddy L 0 0 1298
158 +zikko+ 0 0 1279
93 M.O.⚔️Orbit⚔️ 0 0 1158
109 AF✨AutoCAD C 0 0 1157
103 Yung Christ E 0 0 1136
163 Beerus 0 0 1121
82 F.O⚔️Gravity⚔️ 0 0 1110
94 Enaxx C 0 0 1089
118 Chief Rain 0 0 1004
128 RighteousFact 0 0 991
109 AF✨Statics 0 0 975
102 AF✨Revit 0 0 899
80 Yung Ooze E 0 0 857
58 FlawlessCurve 0 0 712
5 JERE❤️MHARA C 0 0 106
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.