I am not afraid of an army of lions led by a sheep; i am afraid of an army of sheep led by a lion.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
160 | Cronus | 0 | 0 | 2877 | |
145 | Spartacus | 0 | 0 | 2862 | |
160 | Hyperion | 0 | 0 | 2815 | |
160 | Zeus | 0 | 0 | 2756 | |
144 | THANOS | 0 | 0 | 2752 | |
160 | Odin | 0 | 0 | 2710 | |
159 | Hercules | 0 | 0 | 2707 | |
145 | The HULK | 0 | 0 | 2701 | |
159 | Poseidon | 0 | 0 | 2695 | |
161 | Mars | 0 | 0 | 2625 | |
188 | Helios | 0 | 0 | 2624 | |
204 | Unlucky | 0 | 0 | 2614 | |
160 | Vulcan | 0 | 0 | 2598 | |
159 | Pluto | 0 | 0 | 2597 | |
160 | Apollo | 0 | 0 | 2592 | |
140 | Iron Man | 0 | 0 | 2582 | |
133 | Captain America | 0 | 0 | 2490 | |
144 | ANT MAN | 0 | 0 | 2480 | |
140 | Spider Man | 0 | 0 | 2456 | |
173 | NeverLucky | 0 | 0 | 2448 | |
149 | UnluckyDucky | 0 | 0 | 2420 | |
126 | TiltedTurtle | 0 | 0 | 2390 | |
169 | MiNi KRONOS | 0 | 0 | 2362 | |
132 | Colossus | 0 | 0 | 2340 | |
244 | KRONOS Leader | 0 | 0 | 2337 | |
133 | Juggernaut | 0 | 0 | 2332 | |
133 | Rocket | 0 | 0 | 2315 | |
145 | THOR | 0 | 0 | 2243 | |
222 | Samson | 0 | 0 | 2240 | |
133 | Cyclops | 0 | 0 | 2212 | |
180 | $KILLSWITCH$ | 0 | 0 | 2204 | |
139 | Wolverine | 0 | 0 | 2172 | |
139 | Deadpool | 0 | 0 | 2109 | |
140 | Venom | 0 | 0 | 2057 | |
180 | Hades | 0 | 0 | 2002 | |
106 | Polaris | 0 | 0 | 1900 | |
196 | ma dog | 0 | 0 | 1644 | |
88 | Mizar | 0 | 0 | 1071 | |
82 | Kochab | 0 | 0 | 1070 | |
68 | Yildun Co-Leader | 0 | 0 | 949 | |
73 | Dubhe | 0 | 0 | 910 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.