May 2018 | Pls join need moar fren! Active clan! We max out clan games and win our wars! Request for troops and ask for advice. We only hire top talent.
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
244 | VẠN SỰ NHƯ Ý Co-Leader | 225 | 0 | 5069 | |
236 | Meliodas Co-Leader | 47 | 0 | 4958 | |
224 | Gus Co-Leader | 585 | 0 | 4879 | |
216 | killer Austin Leader | 22 | 0 | 4879 | |
235 | captain morgan Co-Leader | 247 | 186 | 4633 | |
205 | Wynnynot Elder | 230 | 0 | 4579 | |
196 | DD_Donut03 Elder | 127 | 0 | 4499 | |
218 | diablo Co-Leader | 90 | 0 | 4210 | |
140 | FlammableWater | 0 | 0 | 4100 | |
170 | Touch Me Harder Elder | 0 | 646 | 4069 | |
228 | jjkhayat Co-Leader | 0 | 0 | 4028 | |
203 | BlazeToxic | 0 | 0 | 3833 | |
189 | iClassic Elder | 13 | 0 | 3410 | |
184 | MiniBrightYimmy | 0 | 0 | 3372 | |
217 | scp_PHANT0M Elder | 0 | 0 | 3353 | |
188 | DominatorDrew Elder | 0 | 0 | 3317 | |
172 | goblet of fire | 0 | 0 | 3281 | |
206 | iandoppo Elder | 0 | 0 | 3244 | |
158 | job Elder | 0 | 0 | 3174 | |
190 | henry23 Elder | 14 | 379 | 3012 | |
223 | K!NG Dee Co-Leader | 0 | 0 | 2866 | |
199 | cody41 Co-Leader | 0 | 30 | 2846 | |
244 | abyan | 0 | 0 | 2827 | |
196 | 0Fancy Elder | 0 | 0 | 2795 | |
146 | NLE_Asian6909 | 0 | 0 | 2781 | |
144 | Dark7146 Co-Leader | 0 | 0 | 2697 | |
214 | Darren | 0 | 156 | 2656 | |
168 | Sapss Co-Leader | 0 | 0 | 2621 | |
126 | يjokerش | 0 | 0 | 2619 | |
174 | Dumbleech Co-Leader | 0 | 77 | 2549 | |
166 | CYRUS005 | 0 | 0 | 2512 | |
126 | ertortuiop | 0 | 47 | 2463 | |
159 | Dhanush barani | 0 | 0 | 2454 | |
134 | chris#2 | 0 | 0 | 2354 | |
178 | somedudefalling | 0 | 0 | 2333 | |
92 | Mikasa | 0 | 0 | 2257 | |
168 | SammyLegend Co-Leader | 0 | 0 | 2237 | |
127 | notweeb23 | 0 | 0 | 2235 | |
121 | dannyfootball | 0 | 0 | 2022 | |
230 | SamMaybeAMan Co-Leader | 0 | 0 | 1985 | |
78 | Booker | 0 | 0 | 1913 | |
112 | PSIPlays | 30 | 0 | 1896 | |
106 | Lucifer 99999 | 0 | 0 | 1839 | |
183 | divyesh | 0 | 0 | 1672 | |
125 | oftbhlasuw | 0 | 0 | 1667 | |
113 | AirBear Co-Leader | 0 | 0 | 1624 | |
102 | varishv | 0 | 0 | 1562 | |
57 | Tanim | 0 | 0 | 1524 | |
182 | Superman | 0 | 0 | 1476 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.