Indian Thunder

▫️ Promotion based on skills and qualities ▫️Seperate clan for CWL, Clan wars and Raids ▫️ Communication in chat compulsory

Location:
India
War freq.:
never
Members:
36/50
Level:
11
W/T/L:
107/0/0
Points:
14043
Streak:
14
Trophies:
200
L Name D R T
253 Manoj Gowda C 0 0 3060
217 Captain Prince E 0 0 2845
173 Gamma Warrior E 0 0 2762
205 Power Gladiator E 0 0 2674
120 Alpha Sphinx E 0 0 1494
106 Kinetic Killer E 0 0 1414
116 Quantum Flash 0 0 1412
108 Epsilon Stunner E 0 0 1408
162 Riptide Runner E 0 0 1394
110 Critical Cyborg E 0 0 1377
73 Astro Dendrite 0 0 1291
93 Fang Falcon 0 0 1272
92 Nitro Raptor E 0 0 1243
88 Insidious Rider 0 0 1236
89 Beta Bruiser E 0 0 1149
91 Mutant Knight L 0 0 1141
60 Nerdy Monster 0 0 1072
64 General Zelda 0 0 1066
50 Death Machine E 0 0 1008
63 Sky Bully 0 0 995
60 Veiny Vulture E 0 0 976
46 Silent Sniper 0 0 782
51 Mad Max 0 0 761
43 Battle Toad E 0 0 748
42 Soul Sleeper 0 0 711
43 Crimson Star 0 0 694
37 Winter Demon 0 0 690
44 Genius Admiral E 0 0 670
39 Ghost Crawler 0 0 668
39 Storm Raiser 0 0 661
42 Beatle King 0 0 661
38 Devil Blade 0 0 661
35 Green Mamba 0 0 658
36 Mega Wolf 0 0 646
37 Crazy Bull 0 0 637
34 Dyno Agent 0 0 569
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.