Burger chompers

dont request

Location:
Australia
War freq.:
moreThanOncePerWeek
Members:
27/50
Level:
8
W/T/L:
70/0/0
Points:
15800
Streak:
0
Trophies:
0
L Name D R T
163 LəVi C 0 77 3833
189 barry dawson L 1033 0 3538
185 Matt_2296 60 0 2614
115 Elite Drastic 0 0 2273
104 Fergie 62 134 2149
121 big ol’ coc 0 0 2122
111 quackles 37 67 1984
116 space mummy 0 0 1827
165 Hammer C 0 0 1695
110 BR34KING 0 0 1671
100 ginger poobs E 0 0 1669
112 nickels 0 170 1568
91 Jacob 0 164 1533
95 percy10 1 132 1506
82 Lofty09 0 101 1435
89 jake swart 4 66 1359
100 Messi 0 0 1332
76 jb 25 276 1249
89 Messi Jesse 0 0 1039
77 baz C 0 0 1000
60 mathew 0 0 956
72 Penny16 0 0 927
42 penny simp 0 0 672
27 ham1sh 5 15 573
26 peppa 0 15 479
19 jacob 2 0 0 458
14 Lofty09-2 0 10 394
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.