dont request
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
160 | LəVi Co-Leader | 30 | 94 | 4208 | |
185 | barry dawson Leader | 266 | 0 | 3227 | |
184 | Matt_2296 | 0 | 0 | 2700 | |
141 | chungus | 0 | 0 | 2420 | |
110 | Elite Drastic | 0 | 0 | 2395 | |
102 | Fergie | 47 | 67 | 2328 | |
116 | big ol’ coc | 0 | 0 | 2125 | |
103 | quackles | 61 | 35 | 1849 | |
77 | Lofty09 | 17 | 93 | 1733 | |
109 | BR34KING | 0 | 0 | 1692 | |
82 | Jacob | 1 | 60 | 1653 | |
100 | ginger poobs Elder | 0 | 0 | 1622 | |
165 | Hammer Co-Leader | 0 | 0 | 1579 | |
109 | nickels | 0 | 0 | 1524 | |
88 | percy10 | 0 | 0 | 1515 | |
99 | Messi | 0 | 0 | 1380 | |
86 | jake swart | 2 | 0 | 1369 | |
89 | Messi Jesse | 0 | 0 | 1271 | |
71 | jb | 1 | 61 | 1131 | |
73 | baz Co-Leader | 0 | 0 | 1042 | |
68 | Penny16 | 0 | 0 | 963 | |
50 | mathew | 0 | 0 | 927 | |
42 | penny simp | 0 | 0 | 672 | |
22 | peppa | 0 | 15 | 576 | |
19 | jacob 2 | 0 | 0 | 452 | |
13 | Lofty09-2 | 0 | 0 | 338 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.