Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
179 | Killer Cop Co-Leader | 313 | 1259 | 3073 | |
208 | Neuer Leader | 1069 | 651 | 3048 | |
255 | Honigbiene Co-Leader | 1005 | 477 | 3039 | |
220 | Pusteblume Elder | 0 | 0 | 2924 | |
167 | ... | 0 | 0 | 2665 | |
150 | Mr_x | 0 | 0 | 2523 | |
169 | Sijuha Elder | 0 | 0 | 2509 | |
146 | STIEHL | 0 | 0 | 2476 | |
134 | Catherine | 0 | 0 | 2210 | |
131 | PePPer⛔ | 0 | 0 | 2179 | |
144 | ☢️Pu☢️ | 0 | 0 | 2136 | |
145 | Lala_Land | 0 | 0 | 2113 | |
147 | Baby | 0 | 0 | 2104 | |
154 | ZwergenWeitWurf | 0 | 0 | 2020 | |
162 | Milchschnitte | 0 | 0 | 1851 | |
149 | IcH~BiN~GrOot | 0 | 0 | 1838 | |
107 | bla..bla..blaaa | 0 | 0 | 1808 | |
121 | WasGehtSieDasAn | 0 | 0 | 1777 | |
120 | Prinzessin | 0 | 0 | 1771 | |
156 | Copy® | 0 | 0 | 1722 | |
112 | Jan Elder | 0 | 0 | 1622 | |
106 | H@ix | 0 | 0 | 1594 | |
102 | in《fusion》 | 0 | 0 | 1456 | |
112 | KasperKlatsche | 0 | 0 | 1449 | |
105 | Sowa | 0 | 0 | 1341 | |
15 | 元亮雨嫣 | 0 | 0 | 437 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.