OF WAR UP HERO.....
Level | Name | Donations | Received | Trophies | |
---|---|---|---|---|---|
219 | GOLDEN ARMY | 0 | 0 | 3411 | |
147 | bheleeghedudd | 0 | 0 | 2901 | |
177 | TEGUH 89 Co-Leader | 0 | 0 | 2311 | |
147 | N'dho | 0 | 0 | 2264 | |
119 | Potato Elder | 0 | 0 | 2087 | |
174 | lion king Leader | 0 | 0 | 2056 | |
119 | nasi90x Co-Leader | 0 | 0 | 2018 | |
143 | screet hunter | 0 | 0 | 1876 | |
128 | Lucky Guy Elder | 0 | 0 | 1856 | |
132 | TEGUH 89 Co-Leader | 0 | 0 | 1853 | |
133 | ir.lozer Elder | 0 | 0 | 1813 | |
149 | munchenian Co-Leader | 0 | 0 | 1811 | |
128 | ucup Elder | 0 | 0 | 1729 | |
87 | tisna80 | 0 | 0 | 1726 | |
183 | ucup™ Elder | 0 | 0 | 1708 | |
134 | badeg Co-Leader | 0 | 0 | 1637 | |
114 | ucup Co-Leader | 0 | 0 | 1569 | |
97 | KING°||Mr.B.. | 0 | 0 | 1519 | |
68 | sargat Elder | 0 | 0 | 1446 | |
118 | MKT'Akmal | 0 | 0 | 1428 | |
98 | MY NAME RANIA Co-Leader | 0 | 0 | 1397 | |
119 | Seido•na ~ Dyze Elder | 0 | 0 | 1393 | |
94 | DUTA GOBLINN | 0 | 0 | 1251 | |
105 | uji Elder | 0 | 0 | 1178 | |
68 | ⭐beng_beng⭐ Elder | 0 | 0 | 884 | |
24 | lionking | 0 | 0 | 676 | |
17 | bang saldi | 0 | 0 | 554 | |
14 | goloo the grate | 0 | 0 | 458 | |
11 | lionking | 0 | 0 | 324 | |
8 | kenzy | 0 | 0 | 304 |
Event | Time |
---|
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.