Delhi Warriors

welcome

Location:
India
War freq.:
always
Members:
29/50
Level:
18
W/T/L:
346/0/0
Points:
24675
Streak:
1
Trophies:
0
L Name D R T
170 CĀLL [MË] DÁD C 3574 18620 4774
180 Anirudh E 6979 5926 3532
189 JC 4807 7527 3382
151 MR.VIVEK CHANPA 738 3313 3314
111 MRIDUL 0 0 3314
186 Daddy...CJ C 5931 1635 3209
190 anurag C 8765 5815 3201
194 salman1992 C 1558 4252 3183
222 noida 32 153 3128
186 salman1105 C 8154 2434 2741
154 sachin 0 0 2686
130 MANAV 110 2137 2654
122 DARTH VADER 756 337 2583
181 MR.JIGAR MARU 124 1217 2576
180 Azam Uddin 43 69 2556
183 yuvraj L 1601 2272 2530
137 vadher ashish 31 597 2267
177 Pushpak 509 678 2242
139 RÄFTÄÄR E 938 575 2115
160 Starks 0 0 2092
138 dev warriors.. 270 1697 2091
151 TIGER KINĞ 51 802 1991
222 deepesh 0 0 1965
108 my name is DRAC 15 94 1869
160 D . J. 10822 871 1536
92 CRIMINAL_HARSH☆ 0 35 1498
92 AJ C 0 0 1325
63 pinuno 2 298 1261
50 ArjŪñ E 0 0 809
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.