myanmar

myanmar only cln par donate ko taung par pyan pay par kaw 100so ma ta narr par buu kick mhar par 🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲🇲

Location:
Myanmar (Burma)
War freq.:
always
Members:
48/50
Level:
21
W/T/L:
452/0/0
Points:
35596
Streak:
4
Trophies:
2900
L Name D R T
256 yyy C 6347 10731 5042
235 YAR ZU C 242 3462 5038
228 Sky blue E 90 627 4302
167 12345 E 1547 1300 4295
253 123 C 12076 5093 4292
267 thantzin C 6208 5522 4141
262 Junior TZ E 5863 5488 3982
248 BAD MAN E 6262 5322 3915
169 sai E 0 0 3702
187 Aung zin 237 190 3546
237 MOON LAY E 77 0 3395
216 BOOGEYMAN E 60 364 3375
178 mary jame E 728 35 3364
220 fighter C 0 0 3290
196 AAA E 1402 2005 3222
229 Nomiaw♡ ♡ ♡ 0 0 3189
206 koko L 4416 2006 3173
214 lin 0 0 3154
204 AMH 0 52 3132
183 SNOW WHITE E 0 0 3067
226 7star E 0 50 3009
194 I am a rose;dar E 0 0 2945
232 moe E 0 0 2935
151 Hyakkimaru 0 0 2877
138 Rc moe 20 E 0 150 2769
184 pho tar aye E 330 725 2755
148 king for queen E 221 933 2744
150 naing naing E 0 0 2724
213 kyaw kyaw E 0 0 2696
203 လြင္​မိုး E 0 0 2695
217 one day E 0 0 2691
187 Yuki Hanna 0 45 2614
156 YYYYYYYYYYYYYYY E 130 1320 2609
222 Sujan Gautam 0 0 2575
244 Chu Lay E 0 0 2575
172 ko ko gyi 0 0 2543
160 Thi ha E 0 0 2535
163 Si Thu2 E 0 0 2533
203 VIRUS. (2) E 0 0 2403
235 king coc E 0 0 2325
236 Dead Note E 0 0 2319
232 ♻MARVEL♻ 0 0 2277
125 yyy E 0 67 2255
135 JamezaiKary 38 79 2249
136 street fighter E 0 0 2162
209 3010 E 0 0 2010
60 LeminHo 0 0 1366
74 sky war 0 66 1333
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.