yBrother's

Sejam bem vindos clã de war✔Ir na war 1x p/semana✔Verde war✔ Vermelho so up herois✔Anciao 1.000✔Colider 20.000 p/ temporada✔Jogos 2.000✔Zap obg war✔Completar pedido acima✔Rec 23 vitorias seguidas 19/8/20 × 20 segd 26/5/21

Location:
Brazil
War freq.:
always
Members:
46/50
Level:
21
W/T/L:
444/0/0
Points:
34522
Streak:
2
Trophies:
1500
L Name D R T
252 Paty 2 L 710 366 4716
194 TUPAC 924 0 4581
210 Diihh King C 164 430 4192
217 DemonSoul E 679 0 3951
204 Rhuan C 0 757 3915
237 Edshow C 583 0 3846
223 KOWALSKI E 132 165 3820
199 Amora C 543 517 3734
211 pati 280 584 3637
170 Tsubasa 1523 3003 3585
228 ^Julio Frazão^ C 1990 2102 3574
225 ALEX C 186 156 3528
108 diego 149 0 3470
194 ☆pqp marcos☆ 0 0 3455
198 Junior C 345 685 3395
127 gladiadores 121 263 3310
208 vinicius⚡⚡⚡ 2 0 3272
166 $vinicius$ 255 115 3233
179 ✌Gabrielmorais✌ C 42 77 3232
164 HeitorB E 507 274 3207
196 Y Brother's C 120 56 3201
219 Paty3 C 581 464 3128
227 Jonatas C 893 640 3089
188 ⭐️THIAGO⭐️ E 15 0 3061
212 ⚡ARES⚡ C 223 80 2981
219 Antoine E 0 0 2970
151 Dom Quixote E 132 0 2925
205 BermudinhaBR E 0 0 2731
188 J.O.N.A.T.A.S E 63 77 2625
164 M.A.T.H.E.U.S E 78 0 2624
123 wenderson 0 0 2603
122 higor 2 132 2499
126 烈 Unohana 30 134 2432
196 Veterano 20 153 2421
148 cauã 47 0 2240
105 563Bastos 99 67 2235
153 PAÇOCA CARIOCA 17 0 2182
154 Vini 3 0 72 2172
137 pro E 0 139 2162
202 Perg C 0 0 2144
136 Pabllo ♥️ E 47 72 2118
155 Pergentino 15 0 2023
112 Vini 2 0 0 1894
133 Dreamer 0 0 1847
121 Rhuan E 0 0 1166
74 Bárbara ♥️ E 0 0 1040
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.