SCHOOL NATPU...

💠CLAN KUVAA KUVAA DAY 30/07/2022 💠THOOTHUKUDI KARAN LA 💠DAILY ACTIVE PLAYER ONLY

Location:
India
War freq.:
always
Members:
50/50
Level:
16
W/T/L:
145/0/0
Points:
37662
Streak:
0
Trophies:
0
L Name D R T
175 HENTRI MADHU C 584 214 4840
160 STONE COLD E 140 1922 4711
157 KRISHNAN E 50 2072 4600
196 RAJ C 2746 48 4429
197 乂❤CRAZY BOY❤乂 C 1 84 4381
199 RAJ 04 C 1163 48 4340
157 td_20_01_ E 10 673 4323
187 RAJ01 C 1811 99 4187
210 NATPU❤️ L 738 333 4090
157 Aswin C E 2 77 3864
164 RAJ 02 C 936 326 3824
158 kiruba E 1280 1845 3792
182 stiffler E 162 836 3748
220 Rajendran E 155 153 3677
187 DareDevil E 190 0 3631
174 SURIYA ROCK E 760 47 3588
153 QUEEN 02 C 754 53 3527
194 QUEEN C 627 498 3510
125 ♦️ QUEEN ♦️ C 114 265 3469
168 SIDE CORNER E 1679 0 3421
178 SHANKAR E 0 312 3305
130 ♣️ QUEEN ♣️ C 218 498 3292
137 Ush E 0 0 3284
156 RAJ 03 C 719 98 3257
94 anastraj E 0 734 3199
147 KING❣KOHLI E 1237 60 3092
160 AJAY E 239 139 2989
161 soundarlingam 2 E 310 47 2948
153 little_worrier E 0 308 2907
142 SANKAR RAJ C 0 76 2748
204 chinna vedappan E 285 1439 2670
148 RAJ 08 E 764 30 2659
187 GEETHAN C 0 0 2635
191 _.s_.u_.k_.i E 169 0 2597
89 mani E 20 1742 2521
175 Gokul Bairavaa E 367 0 2499
131 RAJ 09 E 1100 72 2454
181 Hari E 96 0 2426
189 Helina C 0 0 2414
142 SATHISH... C 0 0 2273
101 Chandhru E 0 360 2238
147 PARATH KALYAN E 1042 648 2229
128 Raj 05 E 359 2 2176
195 soundar lingam E 321 1027 2158
72 camp hayahay E 0 2364 2110
97 Mukesh E 0 182 1980
84 sumeshff E 0 0 1624
98 SANJAY 007 C 10 101 1425
20 manoj mugesh E 0 140 636
22 sabariselvan E 11 50 630
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.