Decepticons

Location:
International
War freq.:
always
Members:
24/50
Level:
9
W/T/L:
44/0/0
Points:
19023
Streak:
0
Trophies:
1000
L Name D R T
211 Kaushik C 0 0 4608
149 Bear Ram C 0 2 3323
182 Rohith 609 C 0 0 3208
157 sundar gokul C 0 0 3003
169 DeviL C 0 0 2913
171 Baasha C 69 0 2773
163 gokul don C 0 0 2705
125 Rathish villa L 0 0 2469
139 smart boy 0 0 2184
157 dare less devil C 0 0 2181
96 Master 2 C 10 0 2034
131 Manda Badhram C 0 0 1911
207 *AJ C 0 0 1802
102 JEEVA 0 67 1693
131 kevin24 E 0 0 1575
116 STARK 0 0 1540
84 Thoshak 0 0 1527
119 MANI24✌ C 0 0 1487
109 Brock Lesnar 18 C 0 0 1171
74 thuya E 0 0 1134
81 ¥Dragons¥ E 0 0 1058
68 KunjuuManii E 0 0 1017
68 Aydinovski E 0 0 842
6 Thor 0 10 266
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.