Top 2 My Caln

Rebuilding clan only war and active player. Req and donate. respect every player. No offline players.i need all Active player. FB ID ::Aks Ashraf

Location:
Bangladesh
War freq.:
lessThanOncePerWeek
Members:
48/50
Level:
18
W/T/L:
135/0/0
Points:
45000
Streak:
0
Trophies:
3200
L Name D R T
203 #MAMUN#BD01# E 120 177 5090
141 HAFIJUR_NAHIM E 66 530 5010
210 Md Emran E 0 0 4955
212 SHAMAN SN E 41 0 4954
269 Roman Bapari C 0 106 4935
228 iqbal mahmud E 78 0 4879
218 MD abo siddik L 668 189 4844
218 DRAGON E 72 325 4830
196 Big Boss Kaku E 0 0 4819
198 Tanjil C 30 45 4796
202 MIZAN 3 C 0 73 4674
221 ∆∆ gLadMAC ™ E 482 188 4665
178 Hassy. Ansari C 0 0 4660
208 Md Faruk Islam C 86 201 4645
212 Rahul Khaan 0.2 C 0 78 4634
203 phadz29 0 163 4566
206 MIZAN E 0 21 4460
187 ™ ELIEZER JR ™ E 143 58 4302
200 NOTHING 479 60 4296
227 Roman Bapari 4 C 45 50 4282
193 haidar raj E 140 195 4262
185 ``_Di_ni_ya_´´ E 0 72 4219
193 GENzScarFacE C 0 0 4094
240 Fahid C 58 32 4073
208 NAYAMOT NH E 0 53 4062
174 ѕoнraв ☂ E 0 0 4045
152 NILOY.MIN E 126 0 4035
182 what's up 0 0 3964
159 Songa328 E 0 0 3955
142 thafseem E 0 0 3927
138 MUHAMMAD ALI E 0 0 3870
213 MASUD♥️RANA~∆∆ E 0 0 3839
193 MDsaon E 0 0 3674
216 ASHRAFUL C 0 0 3664
161 Ashraful 2 E 0 0 3615
133 sudipto sudipto E 0 0 3604
245 Fahid C 85 0 3596
226 MD ASHRAFUL KIN 0 0 3593
124 md mehedy hasan E 0 77 3537
232 SHAWON E 0 0 3412
145 Leader E 0 0 3400
199 i'dont know 0 0 3268
146 Hassan/Tahmi♡♡ E 0 0 2885
161 ITING I M HACEM E 0 69 2640
131 MD ASRAFUL KING E 0 0 2610
123 ™ OMBALINO JR ™ 0 32 2544
198 Md Amzad hossan C 0 5 2393
106 The king 0 30 1851
Clan Result Opponent Date
W Top 2 My Caln
0 xp 100 % 150
win
50 vs 50
Blood Titans
7 5.3 %
70d ago
Event Time

This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy. This website uses cookies and may store your personal information, more details in Privacy Policy.